Trades of FOSL
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Paytonsghost34 | Sold | - | Ask Why | 83.40 | 05/08/12 at 10:12 AM |
| wolftrade1 | Sold | - | Ask Why | 132.62 | 04/18/12 at 04:05 PM |
| TopGun23 | Sold | 16 | Ask Why | 132.80 | 04/18/12 at 03:49 PM |
| bobby4570 | Sold | - | Ask Why | 130.79 | 04/13/12 at 10:34 AM |
| fair game | Sold | 2 | Ask Why | 117.27 | 02/21/12 at 11:25 AM |
| navarrojiii | Sold | - | Ask Why | 86.81 | 01/17/12 at 12:49 PM |
| wolftrade1 | Sold | - | Ask Why | 80.01 | 01/11/12 at 02:02 PM |
| TopGun23 | Sold | 26 | Ask Why | 80.71 | 01/10/12 at 03:59 PM |
| balaparthas | Sold | 20 | Ask Why | 87.06 | 10/10/11 at 10:08 AM |
| PapaFox | Sold | - | Ask Why | 95.04 | 09/01/11 at 09:36 AM |
| navarrojiii | Sold | - | Ask Why | 119.10 | 08/03/11 at 12:01 PM |
| Fasterman | Sold | 521 | Ask Why | 127.01 | 07/27/11 at 10:05 AM |
| spigolon | Sold | 50 | Ask Why | 131.51 | 07/26/11 at 10:05 AM |
| Fasterman | Sold | 524 | Ask Why | 133.96 | 07/19/11 at 02:50 PM |
| Fasterman | Sold | 537 | Ask Why | 131.64 | 07/19/11 at 09:44 AM |
| ddped6328 | Sold | 3 | Ask Why | 126.52 | 07/11/11 at 10:08 AM |
| Fasterman | Sold | 100 | Ask Why | 122.33 | 07/08/11 at 10:04 AM |
| Fasterman | Sold | 100 | Ask Why | 122.42 | 07/08/11 at 10:04 AM |
| Fasterman | Sold | 100 | Ask Why | 122.33 | 07/08/11 at 10:04 AM |
| Fasterman | Sold | 100 | Ask Why | 122.34 | 07/08/11 at 10:04 AM |


