Trades of FOSL
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| capsoff2u | Bought | - | Ask Why | 65.59 | 07/12/12 at 02:29 PM |
| capsoff2u | Bought | - | Ask Why | 78.17 | 05/09/12 at 01:25 PM |
| TopGun23 | Bought | 16 | Ask Why | 130.66 | 04/13/12 at 03:56 PM |
| wolftrade1 | Bought | - | Ask Why | 130.72 | 04/13/12 at 03:54 PM |
| bobby4570 | Bought | - | Ask Why | 132.93 | 03/28/12 at 03:44 PM |
| fair game | Bought | 2 | Ask Why | 94.19 | 01/25/12 at 03:20 PM |
| Paytonsghost34 | Bought | - | Ask Why | 81.15 | 01/10/12 at 03:16 PM |
| wolftrade1 | Bought | - | Ask Why | 78.42 | 01/04/12 at 10:58 AM |
| TopGun23 | Bought | 26 | Ask Why | 78.65 | 01/04/12 at 09:43 AM |
| balaparthas | Bought | 10 | Ask Why | 85.16 | 09/29/11 at 10:50 AM |
| balaparthas | Bought | 10 | Ask Why | 86.95 | 09/29/11 at 10:39 AM |
| navarrojiii | Bought | - | Ask Why | 100.68 | 09/19/11 at 03:55 PM |
| PapaFox | Bought | - | Ask Why | 86.18 | 08/24/11 at 09:30 AM |
| Fasterman | Bought | 521 | Ask Why | 132.27 | 07/20/11 at 10:35 AM |
| Fasterman | Bought | 524 | Ask Why | 134.26 | 07/19/11 at 01:42 PM |
| Fasterman | Bought | 537 | Ask Why | 128.26 | 07/14/11 at 12:47 PM |
| spigolon | Bought | 50 | Ask Why | 129.15 | 07/13/11 at 11:23 AM |
| Fasterman | Bought | 525 | Ask Why | 113.06 | 06/23/11 at 02:21 PM |
| trade king nick | Bought | - | Ask Why | 110.71 | 06/20/11 at 04:00 PM |
| navarrojiii | Bought | - | Ask Why | 103.40 | 06/08/11 at 01:10 PM |


