Trades of FOSL
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Andion | Bought | - | Ask Why | 37.87 | 03/29/10 at 09:30 AM |
| sumbody1963 | Bought | 250 | Ask Why | 38.91 | 03/23/10 at 01:56 PM |
| Andion | Bought | - | Ask Why | 38.77 | 03/15/10 at 09:30 AM |
| capsoff2u | Bought | - | Ask Why | 38.61 | 03/05/10 at 02:58 PM |
| ndogg | Bought | - | Ask Why | 36.00 | 02/16/10 at 09:35 AM |
| butterfly1025 | Bought | - | Ask Why | 25.45 | 07/23/09 at 03:36 PM |
| MadsMoney | Bought | 20 | Ask Why | 16.87 | 10/20/08 at 10:32 AM |
| spigolon | Bought | 200 | Ask Why | 31.56 | 08/12/08 at 11:03 AM |
| sbamkmfdmdfmk | Bought | - | Ask Why | 38.49 | 01/04/08 at 10:03 AM |
| sbamkmfdmdfmk | Bought | - | Ask Why | 38.46 | 01/04/08 at 10:02 AM |
| Judy G | Bought | 153 | Ask Why | 37.50 | 09/24/07 at 10:34 AM |


