Trades of FOSL
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Leeward | Bought | - | Ask Why | 55.20 | 10/21/10 at 01:42 PM |
| capsoff2u | Bought | - | Ask Why | 78.17 | 05/09/12 at 01:25 PM |
| trade king nick | Bought | - | Ask Why | 72.40 | 12/06/10 at 09:30 AM |
| trade king nick | Bought | - | Ask Why | 110.71 | 06/20/11 at 04:00 PM |
| butterfly1025 | Bought | - | Ask Why | 25.45 | 07/23/09 at 03:36 PM |
| Andion | Bought | - | Ask Why | 37.87 | 03/29/10 at 09:30 AM |
| plantman1 | Bought | - | Ask Why | 51.32 | 09/15/10 at 09:57 AM |
| wolftrade1 | Bought | - | Ask Why | 130.72 | 04/13/12 at 03:54 PM |
| Andion | Bought | - | Ask Why | 38.77 | 03/15/10 at 09:30 AM |
| Andion | Bought | - | Ask Why | 42.12 | 08/09/10 at 09:30 AM |
| fair game | Bought | 2 | Ask Why | 94.19 | 01/25/12 at 03:20 PM |
| ddped6328 | Bought | 3 | Ask Why | 106.62 | 05/13/11 at 09:30 AM |
| balaparthas | Bought | 10 | Ask Why | 85.16 | 09/29/11 at 10:50 AM |
| balaparthas | Bought | 10 | Ask Why | 86.95 | 09/29/11 at 10:39 AM |
| martin4444 | Bought | 14 | Ask Why | 71.55 | 02/01/11 at 09:39 AM |
| PUDGEROOO | Bought | 14 | Ask Why | 70.49 | 12/30/10 at 09:30 AM |
| TopGun23 | Bought | 16 | Ask Why | 130.66 | 04/13/12 at 03:56 PM |
| MadsMoney | Bought | 20 | Ask Why | 16.87 | 10/20/08 at 10:32 AM |
| Polyaxon | Bought | 20 | Ask Why | 59.52 | 10/28/10 at 02:32 PM |
| TopGun23 | Bought | 26 | Ask Why | 78.65 | 01/04/12 at 09:43 AM |


