Trades of FOSL
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| redlion03 | Sold Short | 12 | Ask Why | 69.49 | 08/06/12 at 02:41 PM |
| capsoff2u | Bought | - | Ask Why | 65.59 | 07/12/12 at 02:29 PM |
| capsoff2u | Bought | - | Ask Why | 78.17 | 05/09/12 at 01:25 PM |
| Paytonsghost34 | Sold | - | Ask Why | 83.40 | 05/08/12 at 10:12 AM |
| wolftrade1 | Sold | - | Ask Why | 132.62 | 04/18/12 at 04:05 PM |
| TopGun23 | Sold | 16 | Ask Why | 132.80 | 04/18/12 at 03:49 PM |
| TopGun23 | Bought | 16 | Ask Why | 130.66 | 04/13/12 at 03:56 PM |
| wolftrade1 | Bought | - | Ask Why | 130.72 | 04/13/12 at 03:54 PM |
| bobby4570 | Sold | - | Ask Why | 130.79 | 04/13/12 at 10:34 AM |
| bobby4570 | Bought | - | Ask Why | 132.93 | 03/28/12 at 03:44 PM |
| fair game | Sold | 2 | Ask Why | 117.27 | 02/21/12 at 11:25 AM |
| fair game | Bought | 2 | Ask Why | 94.19 | 01/25/12 at 03:20 PM |
| navarrojiii | Sold | - | Ask Why | 86.81 | 01/17/12 at 12:49 PM |
| lil Skizzzzzzle | Bought to Cover | - | Ask Why | 84.78 | 01/12/12 at 12:05 PM |
| wolftrade1 | Sold | - | Ask Why | 80.01 | 01/11/12 at 02:02 PM |
| TopGun23 | Sold | 26 | Ask Why | 80.71 | 01/10/12 at 03:59 PM |
| Paytonsghost34 | Bought | - | Ask Why | 81.15 | 01/10/12 at 03:16 PM |
| wolftrade1 | Bought | - | Ask Why | 78.42 | 01/04/12 at 10:58 AM |
| TopGun23 | Bought | 26 | Ask Why | 78.65 | 01/04/12 at 09:43 AM |
| lil Skizzzzzzle | Sold Short | - | Ask Why | 79.27 | 01/03/12 at 03:54 PM |


