Trades of FORD
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| rsaul | Bought | 39 | Read | 2.34 | 04/26/12 at 01:05 PM |
| BWUERAVYE2 | Bought | - | Ask Why | 2.68 | 07/01/11 at 09:30 AM |
| millikjr | Sold | - | Ask Why | 3.10 | 04/20/10 at 10:25 AM |
| Gmoney | Bought | - | Ask Why | 3.06 | 04/01/10 at 11:58 AM |
| millikjr | Sold | - | Ask Why | 3.06 | 03/26/10 at 03:39 PM |
| millikjr | Bought | - | Ask Why | 2.21 | 03/05/10 at 02:26 PM |
| millikjr | Bought | - | Ask Why | 2.21 | 03/05/10 at 02:26 PM |
| IPLUMB | Bought | - | Ask Why | 2.03 | 12/11/09 at 03:54 PM |
| Gmoney | Bought | - | Ask Why | 2.05 | 11/11/09 at 12:23 PM |
| psdolan | Sold | 200 | Ask Why | 1.61 | 06/01/09 at 10:13 AM |
| psdolan | Bought | 200 | Ask Why | 1.79 | 04/02/09 at 02:29 PM |
| Doran Da Man | Sold | - | Ask Why | 1.82 | 03/16/09 at 09:30 AM |
| Jeevan | Sold | - | Ask Why | 2.34 | 12/26/08 at 10:18 AM |
| David20 | Sold | 190 | Ask Why | 5.45 | 08/24/06 at 03:03 PM |
| David20 | Bought | 190 | Ask Why | 5.30 | 08/24/06 at 02:23 PM |
Displaying all 15 trade executions


