Forward Industries, Inc. (FORD)
Recent FORD Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| rsaul | Bought | 2.34 | 04/26/12 at 01:05 PM |
| BWUERAVYE2 | Bought | 2.68 | 07/01/11 at 09:30 AM |
| millikjr | Sold | 3.10 | 04/20/10 at 10:25 AM |
| Gmoney | Bought | 3.06 | 04/01/10 at 11:58 AM |
| millikjr | Sold | 3.06 | 03/26/10 at 03:39 PM |
Word on the Street view all »Bought 39 shares of FORD at 2.34
seem like a good choice. I am still going to hold on this for a little while,hopefully it will start m... more No Comments | Note posted 7 days after the trade |
Members holding view all » |
