Flowers Foods, Inc. (FLO)
Recent FLO Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| ALASKA5 | Sold | 20.20 | 11/02/11 at 12:24 PM |
| ALASKA5 | Bought | 25.55 | 02/04/11 at 02:08 PM |
| BeretDude | Sold | 23.20 | 12/04/09 at 10:46 AM |
| BeretDude | Bought | 23.70 | 11/11/09 at 08:01 AM |
| kevin01 | Sold | 22.26 | 05/08/09 at 03:38 PM |
Recent FLO Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| ALASKA5 | Sold to Open | FLO Dec 22 2012 $20.00 CallFlowers Foods, Inc. | 0.15 | 10/31/12 at 09:30 AM |
| ALASKA5 | Sold to Open | FLO Oct 20 2012 $25.00 CallFlowers Foods, Inc. | 0.55 | 06/13/12 at 10:01 AM |
| ALASKA5 | Bought to Close | FLO Apr 21 2012 $20.00 CallFlowers Foods, Inc. | 1.05 | 04/16/12 at 12:48 PM |
| ALASKA5 | Sold to Open | FLO Apr 21 2012 $20.00 CallFlowers Foods, Inc. | 0.30 | 01/12/12 at 02:01 PM |
| ALASKA5 | Bought to Open | FLO Oct 22 2011 $17.50 CallFlowers Foods, Inc. | 1.52 | 08/25/11 at 10:34 AM |
