Footlocker Inc. (FL)
Recent FL Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| slcscottie | Sold | 3.35 | 07/05/12 at 11:08 AM |
| slcscottie | Sold | 31.60 | 07/05/12 at 11:08 AM |
| Tactic | Bought to Cover | 29.85 | 06/04/12 at 02:34 PM |
| plantman1 | Sold | 31.49 | 05/02/12 at 12:09 PM |
| plantman1 | Bought | 30.91 | 04/26/12 at 02:22 PM |
Recent FL Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| IllinoisPMP | Sold to Close | FL Mar 16 2013 $34.00 CallFootlocker Inc. | 0.06 | 03/11/13 at 09:36 AM |
| dreadmd | Bought to Close | FL Mar 16 2013 $37.00 CallFootlocker Inc. | 0.05 | 03/08/13 at 12:30 PM |
| IllinoisPMP | Bought to Open | FL Mar 16 2013 $34.00 CallFootlocker Inc. | 1.85 | 03/07/13 at 03:07 PM |
| dreadmd | Bought to Open | FL Mar 16 2013 $35.00 CallFootlocker Inc. | 1.21 | 03/06/13 at 03:59 PM |
| dreadmd | Bought to Open | FL Mar 16 2013 $35.00 CallFootlocker Inc. | 0.44 | 03/06/13 at 03:59 PM |
