Family Dollar Stores, Inc. (FDO)
Recent FDO Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| BGD | Sold | 58.97 | 01/25/13 at 01:18 PM |
| BGD | Sold | 56.69 | 01/14/13 at 01:25 PM |
| BGD | Sold | 56.50 | 01/10/13 at 02:24 PM |
| BGD | Sold | 57.14 | 01/07/13 at 11:21 AM |
| uracowman | Bought | 56.83 | 01/04/13 at 03:24 PM |
Recent FDO Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| IllinoisPMP | Sold to Close | FDO Jan 19 2013 $65.00 CallFamily Dollar Stores, Inc. | 0.05 | 01/03/13 at 09:38 AM |
| IllinoisPMP | Bought to Open | FDO Jan 19 2013 $65.00 CallFamily Dollar Stores, Inc. | 1.65 | 01/02/13 at 03:59 PM |
| IllinoisPMP | Bought to Open | FDO Jan 19 2013 $65.00 CallFamily Dollar Stores, Inc. | 1.60 | 01/02/13 at 03:59 PM |
| IllinoisPMP | Sold to Close | FDO Oct 20 2012 $65.00 CallFamily Dollar Stores, Inc. | 4.50 | 10/03/12 at 09:50 AM |
| IllinoisPMP | Bought to Open | FDO Oct 20 2012 $65.00 CallFamily Dollar Stores, Inc. | 2.55 | 10/01/12 at 09:31 AM |
Word on the Street view all »Sold to Close FDO Aug 21 2010 $39.00 Call at 0.40
Underlying hit $37 and didn't seem to like it much. Thought I would take my 20% or so here and move on. No Comments | Note posted 8 minutes after the trade |
