Foundation Coal Holdings Inc (FCL)
Recently Traded view all »
| User | Action | Price | Date |
|---|---|---|---|
| Kabaka | Sold | 26.80 | 05/15/09 at 01:11 PM |
| S-Man | Bought | 27.79 | 05/15/09 at 09:56 AM |
| Zorba47 | Sold | 23.10 | 05/08/09 at 09:40 AM |
| mmeyer | Sold | 23.00 | 05/06/09 at 10:07 AM |
| Zorba47 | Bought | 20.55 | 05/05/09 at 11:49 AM |
Recently Traded Options view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| Sparks | Sold to Close | FCL Jun 20 2009 $30.00 Call Foundation Coal Holdings Inc | 1.65 | 05/28/09 at 11:50 AM |
| Sparks | Bought to Open | FCL Jun 20 2009 $30.00 Call Foundation Coal Holdings Inc | 1.95 | 05/13/09 at 09:31 AM |
| Nilking | Bought to Open | FCL Jun 20 2009 $35.00 Call Foundation Coal Holdings Inc | 0.75 | 05/13/09 at 09:31 AM |
| OptionA | Sold to Close | FCL Aug 16 2008 $65.00 Put Foundation Coal Holdings Inc | 8.80 | 07/24/08 at 03:56 PM |
| OptionA | Bought to Open | FCL Aug 16 2008 $65.00 Put Foundation Coal Holdings Inc | 2.60 | 07/16/08 at 02:01 PM |
Word on the Street view all »
Sold 100 shares of FCL at 56.01
I set a tight stop loss to capture some profit. Good thing I did. No Comments | Note posted about 4 hours after the trade |
