Option Trades of F
| User | Trade | Trade Note | Price ![]() |
Currently | Trade Date ![]() |
|
|---|---|---|---|---|---|---|
| ibbob | Jun 22 2013 $14.00 Call Sold to Close | Ask Why | 0.35 | 0.15 | 05/03/13 at 11:15 AM | Trade |
| ibbob | Jun 22 2013 $14.00 Call Sold to Close | Ask Why | 0.35 | 0.15 | 05/03/13 at 11:15 AM | Trade |
| Hiddenace | Jun 22 2013 $14.00 Put Bought to Open 1 | Ask Why | 0.68 | 04/30/13 at 03:55 PM | Trade | |
| ibbob | Jun 22 2013 $14.00 Call Bought to Open | Ask Why | 0.30 | 0.15 | 04/12/13 at 09:34 AM | Trade |
| slcscottie | Sep 21 2013 $13.00 Call Sold to Open 1 contracts | Ask Why | 0.85 | 04/10/13 at 03:11 PM | Trade | |
| slcscottie | Sep 21 2013 $13.00 Call Sold to Open 2 contracts | Ask Why | 0.85 | 04/10/13 at 03:11 PM | Trade | |
| slcscottie | Sep 21 2013 $13.00 Call Sold to Open 300 contracts | Ask Why | 13.08 | 04/10/13 at 03:11 PM | Trade | |
| RoyChacko | Sep 21 2013 $15.00 Call Sold to Close 6 contracts | Ask Why | 0.20 | 04/10/13 at 11:15 AM | Trade | |
| Clock | Jan 17 2015 $15.00 Put Sold to Open 1 | Ask Why | 4.01 | 4.70 | 03/01/13 at 02:54 PM | Trade |
| 00body00 | Sep 21 2013 $15.00 Put Sold to Close 1 | Ask Why | 3.00 | 02/21/13 at 11:28 AM | Trade | |
| 00body00 | Sep 21 2013 $15.00 Put Bought to Open 1 | Ask Why | 2.44 | 02/05/13 at 01:49 PM | Trade | |
| MagicMan | Jun 22 2013 $17.00 Call Sold to Open 1 | Read | 0.08 | 01/28/13 at 10:43 AM | Trade | |
| RoyChacko | Sep 21 2013 $15.00 Call Bought to Open 6 contracts | Ask Why | 0.76 | 01/18/13 at 01:51 PM | Trade | |
| OptionsForFun | Jan 17 2015 $15.00 Call Bought to Close 2 | Ask Why | 1.74 | 01/14/13 at 01:53 PM | Trade | |
| OptionsForFun | Jan 17 2015 $15.00 Call Bought to Close 2 | Ask Why | 4.40 | 01/14/13 at 01:53 PM | Trade | |
| OptionsForFun | Jan 17 2015 $5.00 Put Sold to Close 2 | Ask Why | 0.99 | 01/14/13 at 01:52 PM | Trade | |
| OptionsForFun | Jan 17 2015 $5.00 Put Sold to Close 2 | Ask Why | 0.14 | 01/14/13 at 01:52 PM | Trade | |
| Clock | Jan 18 2014 $15.00 Call Bought to Open 4 contracts | Ask Why | 0.54 | 0.27 | 12/24/12 at 12:53 PM | Trade |
| OptionsForFun | Jan 17 2015 $5.00 Put Bought to Open 1 | Ask Why | 1.41 | 12/20/12 at 12:25 PM | Trade | |
| OptionsForFun | Jan 17 2015 $5.00 Put Bought to Open 1 | Ask Why | 0.25 | 12/20/12 at 12:25 PM | Trade |
Displaying entries 1 - 20 of 40 trade executions in total
12


