Expedia, Inc. (EXPE)
Recent EXPE Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| mcohen24 | Bought | 55.07 | 05/01/13 at 02:58 PM |
| JYHMW1DUP4 | Sold | 61.21 | 12/19/12 at 12:35 PM |
| JYHMW1DUP4 | Bought | 61.19 | 12/19/12 at 11:58 AM |
| TopGun23 | Sold | 58.00 | 11/16/12 at 12:57 PM |
| TopGun23 | Bought | 57.47 | 11/13/12 at 01:53 PM |
Recent EXPE Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| BAKES THE GREAT | Sold to Close | EXPE May 18 2013 65.00 PutExpedia, Inc. | 6.50 | 04/26/13 at 03:40 PM |
| BAKES THE GREAT | Bought to Open | EXPE May 18 2013 65.00 PutExpedia, Inc. | 5.60 | 04/26/13 at 09:57 AM |
| TheProphet | Sold to Close | EXPE Mar 16 2013 $65.00 CallExpedia, Inc. | 1.22 | 02/27/13 at 11:23 AM |
| TheProphet | Bought to Open | EXPE Mar 16 2013 $65.00 CallExpedia, Inc. | 1.55 | 02/25/13 at 10:02 AM |
| ch@rtman | Sold to Close | EXPE Feb 16 2013 $60.00 PutExpedia, Inc. | 0.15 | 02/07/13 at 09:46 AM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| trading software started by cvo Stocks discussed: QCOM, FWLT, EXPE | 67 | 5,977 |
Word on the Street view all »
Bought to Open EXPE Oct 16 2010 $25.00 Call at 0.29
Should have waited another day until the google ITA news was released, but Expedia is going to have tr... more No Comments | Note posted 1 day after the trade |

