Option Trades of EWJ
| User | Trade | Trade Note | Price ![]() |
Currently | Trade Date ![]() |
|
|---|---|---|---|---|---|---|
| SnatchedPoet | Jan 17 2015 $12.00 Call Bought to Open | Ask Why | 0.90 | 05/01/13 at 11:44 AM | Trade | |
| SHG | Jun 22 2013 $12.00 Call Sold to Close 30 contracts | Ask Why | 0.17 | 04/25/13 at 10:27 AM | Trade | |
| SHG | Jun 22 2013 $12.00 Call Bought to Open 18 contracts | Ask Why | 0.15 | 04/11/13 at 12:59 PM | Trade | |
| SHG | Jun 22 2013 $12.00 Call Bought to Open 12 contracts | Ask Why | 0.15 | 04/11/13 at 12:59 PM | Trade | |
| IllinoisPMP | Jan 18 2014 $10.00 Call Sold to Close 1 | Ask Why | 0.82 | 0.35 | 03/08/13 at 01:02 PM | Trade |
| IllinoisPMP | Jan 18 2014 $10.00 Call Bought to Open 1 | Ask Why | 0.81 | 0.35 | 03/05/13 at 02:43 PM | Trade |
| OptionA | Jan 18 2014 $9.00 Put Sold to Close | Ask Why | 0.41 | 0.67 | 01/02/13 at 02:26 PM | Trade |
| OptionA | Jan 18 2014 $9.00 Put Sold to Close | Ask Why | 0.41 | 0.67 | 01/02/13 at 02:26 PM | Trade |
| OptionA | Jan 18 2014 $9.00 Put Bought to Open | Ask Why | 0.79 | 0.67 | 10/25/12 at 01:55 PM | Trade |
| OptionA | Jan 18 2014 $9.00 Put Bought to Open | Ask Why | 0.79 | 0.67 | 10/25/12 at 01:55 PM | Trade |
| OptionA | Jan 18 2014 $9.00 Put Bought to Open | Ask Why | 0.85 | 0.67 | 09/12/12 at 12:59 PM | Trade |
| OptionA | Jan 18 2014 $9.00 Put Bought to Open | Ask Why | 0.90 | 0.67 | 09/10/12 at 01:10 PM | Trade |
| OptionA | Jan 18 2014 $9.00 Put Bought to Open | Ask Why | 0.99 | 0.67 | 08/06/12 at 10:49 AM | Trade |
Displaying all 13 trade executions


