Trades of ERX
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| ktmfly1 | Sold | 19 | Ask Why | 65.69 | 05/03/13 at 02:28 PM |
| jiangz98 | Sold | - | Ask Why | 59.64 | 09/14/12 at 03:23 PM |
| jiangz98 | Sold | - | Ask Why | 46.85 | 07/27/12 at 03:56 PM |
| shareTrade | Sold | 19 | Ask Why | 46.00 | 07/27/12 at 01:26 PM |
| shareTrade | Sold | 1 | Ask Why | 46.00 | 07/27/12 at 01:26 PM |
| Nashvegas | Sold | 50 | Ask Why | 39.87 | 07/06/12 at 04:16 PM |
| Nashvegas | Sold | 100 | Ask Why | 39.87 | 07/06/12 at 04:16 PM |
| jiangz98 | Sold | - | Ask Why | 48.83 | 04/26/12 at 03:52 PM |
| jiangz98 | Sold | - | Ask Why | 51.23 | 03/22/12 at 10:57 AM |
| Uncletazz | Sold | - | Ask Why | 52.78 | 03/22/12 at 09:30 AM |
| jiangz98 | Sold | - | Ask Why | 56.66 | 03/14/12 at 11:05 AM |
| jiangz98 | Sold | - | Ask Why | 55.82 | 03/05/12 at 09:51 AM |
| Murfunit | Sold | 100 | Ask Why | 50.96 | 01/03/12 at 03:54 PM |
| jiangz98 | Sold | - | Ask Why | 46.27 | 12/28/11 at 10:35 AM |
| jiangz98 | Sold | - | Ask Why | 45.80 | 12/12/11 at 09:33 AM |
| jiangz98 | Sold | - | Ask Why | 49.61 | 12/06/11 at 09:45 AM |
| Murfunit | Sold | 100 | Ask Why | 48.84 | 11/30/11 at 10:54 AM |
| Murfunit | Sold | 100 | Ask Why | 48.50 | 11/30/11 at 10:04 AM |
| jiangz98 | Sold | - | Ask Why | 49.77 | 11/10/11 at 03:56 PM |
| Murfunit | Sold | 50 | Ask Why | 50.60 | 11/09/11 at 08:17 AM |


