8x8 Inc (EGHT)
Recent EGHT Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| sigma55 | Sold | 7.17 | 04/22/13 at 09:54 AM |
| sigma55 | Bought | 7.05 | 04/19/13 at 09:42 AM |
| biomiller | Bought | 6.69 | 04/03/13 at 09:32 AM |
| biomiller | Sold | 6.74 | 03/26/13 at 03:02 PM |
| biomiller | Bought | 6.80 | 03/26/13 at 10:59 AM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| Tech stocks in the summer started by dtexas87 Stocks discussed: ALU, EGHT | 19 | 2,152 |
Word on the Street view all »
Bought 230 shares of EGHT at 2.78
Selling hopefully stopped... No Comments | Note posted 5 minutes after the trade |

