Option Trades of DIS
| User | Trade | Trade Note | Price ![]() |
Currently | Trade Date ![]() |
|
|---|---|---|---|---|---|---|
| bludington | Jun 22 2013 $67.50 Call Bought to Open 2 contracts | Ask Why | 0.75 | 05/08/13 at 10:02 AM | Trade | |
| bludington | Jun 22 2013 $67.50 Call Bought to Open 1 contracts | Ask Why | 0.90 | 05/08/13 at 09:34 AM | Trade | |
| bludington | Jun 22 2013 $67.50 Call Bought to Open 1 contracts | Ask Why | 0.90 | 05/08/13 at 09:34 AM | Trade | |
| IllinoisPMP | Jun 22 2013 $65.00 Call Sold to Close 2 contracts | Ask Why | 1.95 | 05/08/13 at 09:34 AM | Trade | |
| IllinoisPMP | Jun 22 2013 $65.00 Call Bought to Open 1 contracts | Ask Why | 1.84 | 05/06/13 at 09:56 AM | Trade | |
| IllinoisPMP | Jun 22 2013 $65.00 Call Bought to Open 1 contracts | Ask Why | 1.84 | 05/06/13 at 09:56 AM | Trade | |
| eStomes | Jan 18 2014 $57.50 Call Bought to Open | Ask Why | 3.60 | 03/28/13 at 12:58 PM | Trade | |
| eStomes | Jul 20 2013 $49.00 Put Bought to Close | Ask Why | 1.13 | 02/22/13 at 12:43 PM | Trade | |
| eStomes | Jan 18 2014 $50.00 Call Sold to Close | Ask Why | 6.78 | 4.05 | 02/22/13 at 12:43 PM | Trade |
| eStomes | Jan 18 2014 $50.00 Call Sold to Close | Ask Why | 6.78 | 4.05 | 02/22/13 at 12:43 PM | Trade |
| eStomes | Jul 20 2013 $49.00 Put Bought to Close | Ask Why | 1.13 | 02/22/13 at 12:43 PM | Trade | |
| eStomes | Jul 20 2013 $57.50 Call Bought to Close | Ask Why | 1.40 | 02/22/13 at 12:43 PM | Trade | |
| eStomes | Jan 18 2014 $50.00 Call Sold to Close | Ask Why | 6.84 | 4.05 | 02/07/13 at 03:10 PM | Trade |
| eStomes | Jan 18 2014 $50.00 Call Sold to Close | Ask Why | 6.80 | 4.05 | 02/07/13 at 03:10 PM | Trade |
| SanFuncisco | Jul 20 2013 $55.00 Call Sold to Open 2 contracts | Ask Why | 2.49 | 1.00 | 02/04/13 at 10:53 AM | Trade |
| eStomes | Jul 20 2013 $49.00 Put Sold to Open | Ask Why | 1.12 | 01/28/13 at 12:20 PM | Trade | |
| eStomes | Jul 20 2013 $57.50 Call Sold to Open | Ask Why | 1.43 | 01/28/13 at 12:19 PM | Trade | |
| eStomes | Jan 18 2014 $50.00 Call Bought to Open | Ask Why | 3.20 | 4.05 | 11/09/12 at 12:07 PM | Trade |
| eStomes | Jan 18 2014 $50.00 Call Bought to Open | Ask Why | 4.50 | 4.05 | 10/31/12 at 01:03 PM | Trade |
| eStomes | Jan 18 2014 $50.00 Call Bought to Open | Ask Why | 6.60 | 4.05 | 09/10/12 at 02:33 PM | Trade |
Displaying entries 1 - 20 of 21 trade executions in total
12


