Trades of DFS
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Twisty | Bought | - | Ask Why | 13.43 | 01/27/10 at 09:30 AM |
| mroberts19 | Bought | - | Ask Why | 13.73 | 01/26/10 at 12:57 PM |
| Twisty | Bought | - | Ask Why | 14.77 | 01/20/10 at 09:30 AM |
| Nolathepug | Sold | - | Ask Why | 14.65 | 01/15/10 at 10:09 AM |
| Nolathepug | Bought | - | Ask Why | 15.11 | 01/08/10 at 09:30 AM |
| Twisty | Bought | - | Ask Why | 14.65 | 12/21/09 at 12:50 PM |
| Twisty | Bought | - | Ask Why | 15.63 | 12/10/09 at 09:30 AM |
| patience | Sold | 72 | Ask Why | 15.71 | 11/25/09 at 03:19 PM |
| smalltownboyinjapan | Sold | 50 | Ask Why | 15.29 | 11/10/09 at 12:00 PM |
| smalltownboyinjapan | Bought | 50 | Ask Why | 15.20 | 10/20/09 at 11:56 AM |
| BeretDude | Sold | - | Ask Why | 16.26 | 09/17/09 at 10:45 AM |
| BeretDude | Bought | - | Ask Why | 15.70 | 09/17/09 at 09:20 AM |
| BeretDude | Bought to Cover | - | Ask Why | 16.00 | 09/17/09 at 08:50 AM |
| BeretDude | Sold Short | - | Ask Why | 15.35 | 09/17/09 at 08:16 AM |
| Twisty | Sold | - | Ask Why | 14.15 | 09/09/09 at 12:47 PM |
| SideGuys | Sold | 200 | Ask Why | 13.76 | 08/27/09 at 10:03 AM |
| Pilot2000 | Sold | - | Ask Why | 13.80 | 08/26/09 at 10:34 AM |
| Pilot2000 | Bought | - | Ask Why | 13.10 | 08/20/09 at 03:56 PM |
| SideGuys | Bought | 200 | Ask Why | 12.74 | 08/07/09 at 09:30 AM |
| patience | Bought | 72 | Ask Why | 12.71 | 08/06/09 at 09:30 AM |


