Option Trades of CVX
| User | Trade | Trade Note | Price ![]() |
Currently | Trade Date ![]() |
|
|---|---|---|---|---|---|---|
| DAVJDH | Sep 21 2013 $105.00 Call Sold to Close 2 contracts | Ask Why | 13.54 | 04/03/13 at 12:43 PM | Trade | |
| DAVJDH | Sep 21 2013 $105.00 Call Bought to Open 2 contracts | Ask Why | 15.45 | 04/01/13 at 01:08 PM | Trade | |
| DAVJDH | Sep 21 2013 $110.00 Call Sold to Close 5 contracts | Ask Why | 10.44 | 03/18/13 at 09:37 AM | Trade | |
| DAVJDH | Sep 21 2013 $110.00 Call Bought to Open 5 contracts | Ask Why | 8.80 | 02/27/13 at 11:15 AM | Trade | |
| eStomes | Jan 18 2014 $115.00 Call Sold to Close | Ask Why | 10.37 | 4.56 | 10/04/12 at 02:20 PM | Trade |
| eStomes | Jan 18 2014 $110.00 Call Bought to Close | Ask Why | 11.94 | 6.50 | 08/15/12 at 03:16 PM | Trade |
| eStomes | Jan 18 2014 $115.00 Call Bought to Open | Ask Why | 9.85 | 4.56 | 01/17/12 at 02:09 PM | Trade |
Displaying all 7 trade executions


