Cosi, Inc. (COSI)
Recent COSI Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| ManitowocDave | Sold | 1.00 | 05/25/10 at 11:45 AM |
| ManitowocDave | Bought | 1.00 | 05/19/10 at 03:13 PM |
| Pickles | Sold | 1.26 | 05/03/10 at 11:24 AM |
| B.Tabs | Bought | 1.12 | 04/23/10 at 03:31 PM |
| Pickles | Bought | 1.23 | 04/21/10 at 11:04 AM |
Word on the Street view all »
Bought COSI at 3.68
I bought this purely because I eat at COSI alot and have never seen the place empty. It was trad... more No Comments | Note posted about 1 month after the trade |

