Option Trades of COP
| User | Trade | Trade Note | Price ![]() |
Currently | Trade Date ![]() |
|
|---|---|---|---|---|---|---|
| DAX-ling | Jun 22 2013 $62.50 Call Bought to Open | Ask Why | 1.08 | 05/07/13 at 10:41 AM | Trade | |
| BUILDwithBRICK | Jun 22 2013 $60.00 Put Sold to Open 1 | Ask Why | 1.68 | 05/01/13 at 12:17 PM | Trade | |
| slcscottie | Nov 16 2013 $60.00 Call Sold to Open 1 contracts | Ask Why | 1.85 | 04/26/13 at 03:58 PM | Trade | |
| slcscottie | Nov 16 2013 $60.00 Call Sold to Open 100 contracts | Ask Why | 58.95 | 04/26/13 at 03:58 PM | Trade | |
| slcscottie | Jan 18 2014 $57.50 Call Sold to Open 1 contracts | Ask Why | 3.27 | 03/06/13 at 10:57 AM | Trade | |
| slcscottie | Jan 18 2014 $57.50 Call Sold to Open 100 contracts | Ask Why | 57.73 | 03/06/13 at 10:57 AM | Trade | |
| trainman | Aug 17 2013 $62.50 Call Bought to Open 2 contracts | Ask Why | 0.68 | 02/19/13 at 12:49 PM | Trade | |
| slcscottie | Aug 17 2013 $57.50 Put Bought to Close 1 | Ask Why | 3.85 | 02/11/13 at 10:35 AM | Trade | |
| slcscottie | Aug 17 2013 $57.50 Put Sold to Open 1 | Ask Why | 3.85 | 02/07/13 at 09:59 AM | Trade |
Displaying all 9 trade executions


