CONVERTED ORGANICS (COIN)
Recent COIN Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| perfectstone | Bought | 0.05 | 08/30/11 at 11:32 AM |
| perfectstone | Bought | 0.05 | 08/30/11 at 11:32 AM |
| perfectstone | Bought | 0.05 | 08/30/11 at 11:32 AM |
| Bummer12 | Sold | 0.16 | 05/26/11 at 12:44 PM |
| Bummer12 | Sold | 0.16 | 05/26/11 at 12:44 PM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| Weed stocks on the rise. started by bwasson Stocks discussed: COIN, MJNA, CBIS | 21 | 2,960 | |
| CBIS and AIB? wtf! started by datadave Stocks discussed: CBIS, MJNA, COIN | 5 | 989 | |
| March 2010 Challenge Picks started by corbinb2 Stocks discussed: VZ, FSLR, CNW | 29 | 1,706 | |
| So who wants some COIN? started by Crash-N-Burn Stocks discussed: COIN | 6 | 588 | |
| Feb 2010 Smarteee Pantsee TK Paper Trading Challenge started by corbinb2 Stocks discussed: VZ, FSLR, CNW | 31 | 5,022 |
Word on the Street view all »
Bought 780 shares of COIN at 0.33
I originally bot COIN back in 07 i believe and did very well with it. When I sold it I received ... more No Comments | Note posted about 1 year after the trade |

