Trades of CNP
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Barquios | Bought | 400 | Ask Why | 9.45 | 03/11/09 at 09:30 AM |
| Good Earn | Bought | - | Ask Why | 11.02 | 07/08/09 at 10:51 AM |
| COMET KIDD | Bought | 200 | Ask Why | 12.45 | 01/14/09 at 09:36 AM |
| IPLUMB | Bought | - | Ask Why | 12.50 | 09/21/09 at 03:39 PM |
| Poncho | Bought | 160 | Ask Why | 12.60 | 11/12/09 at 12:31 PM |
| Poncho | Bought | 80 | Ask Why | 12.83 | 05/25/10 at 10:46 AM |
| Poncho | Bought | 80 | Ask Why | 13.50 | 05/06/10 at 02:44 PM |
| Poncho | Bought | 80 | Ask Why | 13.87 | 05/19/10 at 09:30 AM |
| priest13 | Bought | - | Ask Why | 13.94 | 02/10/10 at 09:49 AM |
| Poncho | Bought | 80 | Ask Why | 14.25 | 05/06/10 at 09:30 AM |
| priest13 | Bought | - | Ask Why | 14.39 | 08/12/10 at 09:30 AM |
| TheSnowMan | Bought | - | Ask Why | 14.55 | 01/15/10 at 09:30 AM |
| priest13 | Bought | - | Ask Why | 15.40 | 03/16/11 at 01:27 PM |
| Poncho | Bought | 70 | Ask Why | 15.49 | 11/29/10 at 10:30 AM |
| priest13 | Bought | - | Ask Why | 15.50 | 01/10/11 at 09:43 AM |
| Poncho | Bought | 100 | Ask Why | 15.50 | 03/16/11 at 09:50 AM |
| Poncho | Bought | 50 | Ask Why | 15.60 | 02/23/11 at 01:18 PM |
| Poncho | Bought | 50 | Ask Why | 15.79 | 01/05/11 at 02:19 PM |
| priest13 | Bought | - | Ask Why | 15.82 | 02/15/11 at 10:12 AM |
| Poncho | Bought | 100 | Ask Why | 15.85 | 12/29/10 at 10:51 AM |


