ClearSign Combustion Corporation (CLIR)
Recent CLIR Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| BAKES THE GREAT | Bought to Cover | 7.15 | 04/19/13 at 09:53 AM |
| BAKES THE GREAT | Bought to Cover | 7.90 | 04/05/13 at 09:53 AM |
| BAKES THE GREAT | Bought to Cover | 7.90 | 04/05/13 at 09:53 AM |
| BAKES THE GREAT | Bought to Cover | 7.90 | 04/05/13 at 09:53 AM |
| BAKES THE GREAT | Bought to Cover | 8.10 | 04/03/13 at 12:26 PM |
