Trades of CLF
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| dr manhatttan | Sold | - | Ask Why | 57.05 | 05/27/10 at 03:30 PM |
| Samba | Sold | 22 | Ask Why | 51.43 | 05/17/10 at 11:21 AM |
| dr manhatttan | Bought | - | Ask Why | 53.65 | 05/14/10 at 10:48 AM |
| GMWT | Bought | - | Ask Why | 60.17 | 05/10/10 at 02:03 PM |
| Samba | Bought | 22 | Ask Why | 60.47 | 05/10/10 at 01:48 PM |
| SRV | Bought | - | Ask Why | 54.85 | 05/04/10 at 01:04 PM |
| serpico1961 | Sold | - | Ask Why | 62.68 | 04/30/10 at 03:15 PM |
| serpico1961 | Sold | - | Ask Why | 65.65 | 04/29/10 at 02:16 PM |
| serpico1961 | Sold | - | Ask Why | 65.65 | 04/29/10 at 02:16 PM |
| serpico1961 | Sold | - | Ask Why | 64.64 | 04/29/10 at 02:04 PM |
| serpico1961 | Sold | - | Ask Why | 63.97 | 04/29/10 at 01:08 PM |
| serpico1961 | Bought | - | Ask Why | 63.93 | 04/29/10 at 12:41 PM |
| serpico1961 | Bought | - | Ask Why | 65.80 | 04/29/10 at 11:57 AM |
| serpico1961 | Sold | - | Ask Why | 66.05 | 04/29/10 at 11:08 AM |
| serpico1961 | Sold | - | Ask Why | 70.05 | 04/28/10 at 02:34 PM |
| serpico1961 | Sold | - | Ask Why | 70.37 | 04/28/10 at 09:36 AM |
| serpico1961 | Bought | - | Ask Why | 68.44 | 04/27/10 at 03:50 PM |
| serpico1961 | Bought | - | Ask Why | 69.89 | 04/27/10 at 01:34 PM |
| serpico1961 | Bought | - | Ask Why | 71.30 | 04/27/10 at 10:33 AM |
| serpico1961 | Sold | - | Ask Why | 73.00 | 04/26/10 at 02:09 PM |

