C.H. Robinson Worldwide, Inc. (CHRW)
Recent CHRW Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| TopGun23 | Sold | 58.52 | 02/20/13 at 03:42 PM |
| TopGun23 | Bought | 59.34 | 02/11/13 at 04:08 PM |
| slcscottie | Bought | 66.73 | 02/01/13 at 11:04 AM |
| slcscottie | Bought | 2.61 | 02/01/13 at 11:04 AM |
| TopGun23 | Sold | 64.52 | 04/12/12 at 03:52 PM |
Recent CHRW Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| slcscottie | Sold to Open | CHRW May 18 2013 $62.50 CallC.H. Robinson Worldwide, Inc. | 1.21 | 04/09/13 at 02:48 PM |
| slcscottie | Sold to Open | CHRW May 18 2013 $62.50 CallC.H. Robinson Worldwide, Inc. | 1.04 | 04/09/13 at 02:48 PM |
| slcscottie | Sold to Open | CHRW Apr 20 2013 $60.00 CallC.H. Robinson Worldwide, Inc. | 0.50 | 02/26/13 at 12:17 PM |
| slcscottie | Bought to Close | CHRW May 18 2013 $67.50 CallC.H. Robinson Worldwide, Inc. | 0.30 | 02/13/13 at 09:52 AM |
| I R SMART | Sold to Close | CHRW Jan 22 2011 $50.00 CallC.H. Robinson Worldwide, Inc. | 6.32 | 03/11/10 at 12:39 PM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| Investment Idea: Freight, Hauling, Shipping... started by RuleStock Stocks discussed: SAIA, CHRW, EGLE | 15 | 1,253 | |
| Trucking started by glewis Stocks discussed: JBHT, WERN, KNX | 24 | 4,754 |
