Chesapeake Granite Wash Trust Common Units representing beneficial interests in the Trust (CHKR)
Recent CHKR Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| Newtothecause | Sold | 15.26 | 04/03/13 at 10:50 AM |
| trade king nick | Sold | 15.33 | 04/02/13 at 11:24 AM |
| Newtothecause | Bought | 13.95 | 03/25/13 at 10:42 AM |
| trade king nick | Bought | 13.74 | 03/22/13 at 04:04 PM |
| trade king nick | Bought | 16.96 | 03/19/13 at 04:04 PM |
