Coca-Cola Enterprises, Inc. (CCE)
Recent CCE Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| eStomes | Sold | 28.04 | 08/01/11 at 01:33 PM |
| eStomes | Bought | 28.88 | 05/25/11 at 12:33 PM |
| eStomes | Bought | 26.20 | 03/14/11 at 02:50 PM |
| eStomes | Bought | 24.99 | 01/21/11 at 02:47 PM |
| Scarface01 | Sold | 23.41 | 10/27/10 at 11:20 AM |
Recent CCE Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| Doberman | Sold to Close | CCE Feb 16 2013 $32.00 PutCoca-Cola Enterprises, Inc. | 0.10 | 01/29/13 at 09:30 AM |
| Doberman | Bought to Open | CCE Feb 16 2013 $32.00 PutCoca-Cola Enterprises, Inc. | 0.25 | 01/16/13 at 02:47 PM |
| Doberman | Bought to Open | CCE Feb 16 2013 $32.00 PutCoca-Cola Enterprises, Inc. | 0.25 | 01/16/13 at 02:47 PM |
| Doberman | Bought to Open | CCE Feb 16 2013 $32.00 PutCoca-Cola Enterprises, Inc. | 0.55 | 01/10/13 at 09:30 AM |
| Doberman | Bought to Open | CCE Feb 16 2013 $32.00 PutCoca-Cola Enterprises, Inc. | 0.85 | 01/04/13 at 09:30 AM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| CCE Special dividend, what is ex date? started by Trench warfare Stocks discussed: CCE, KO | 2 | 1,806 |
