CABELAS INC (CAB)
Recently Traded view all »
| User | Action | Price | Date |
|---|---|---|---|
| rtikes | Bought | 15.10 | 07/29/10 at 10:18 AM |
| Bigrockshow | Sold | 14.21 | 07/20/10 at 09:31 AM |
| Bigrockshow | Sold | 14.09 | 07/20/10 at 09:31 AM |
| Bigrockshow | Sold | 14.19 | 07/20/10 at 09:31 AM |
| Bigrockshow | Sold | 14.21 | 07/20/10 at 09:31 AM |
Recently Traded Options view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| tropicalbeach | Sold to Close | CAB Jun 19 2010 $15.00 Call CABELAS INC | 2.20 | 03/08/10 at 02:58 PM |
| tropicalbeach | Bought to Open | CAB Jun 19 2010 $15.00 Call CABELAS INC | 1.90 | 02/18/10 at 11:41 AM |
| cwassoc99 | Sold to Close | CAB Feb 20 2010 $15.00 Call CABELAS INC | 1.58 | 01/25/10 at 09:52 AM |
| cwassoc99 | Bought to Open | CAB Feb 20 2010 $15.00 Call CABELAS INC | 1.90 | 01/19/10 at 12:33 PM |
| WilliamThrower | Sold to Close | CAB Sep 19 2009 $15.00 Put CABELAS INC | 2.19 | 09/18/09 at 02:21 PM |
Word on the Street view all »Bought CAB at 12.49
Who dont hunt and fish? Deer season, Christmas season and this stock was at a low. I wanted to buy it ... more No Comments | Note posted 24 minutes after the trade |
Members holding view all » |