Trades of BX
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| AbeltonManbeast | Bought | - | Ask Why | 20.59 | 04/30/13 at 12:02 PM |
| DAVJDH | Bought | 200 | Ask Why | 20.31 | 04/23/13 at 10:28 AM |
| LEAHYTRADER | Bought | 21 | Ask Why | 19.11 | 04/03/13 at 01:47 PM |
| billybraille | Bought | 13 | Ask Why | 18.91 | 04/03/13 at 11:23 AM |
| billybraille | Bought | 20 | Ask Why | 19.91 | 03/27/13 at 12:36 PM |
| DAVJDH | Bought | 200 | Ask Why | 20.35 | 03/13/13 at 01:26 PM |
| DAVJDH | Bought | 400 | Ask Why | 18.92 | 03/01/13 at 11:13 AM |
| brdrok | Bought | 87 | Ask Why | 18.05 | 02/13/13 at 03:41 PM |
| brdrok | Bought | 1 | Ask Why | 18.05 | 02/13/13 at 03:41 PM |
| brdrok | Bought | 50 | Ask Why | 18.05 | 02/13/13 at 03:40 PM |
| brdrok | Bought | 322 | Ask Why | 18.05 | 02/13/13 at 03:40 PM |
| AbeltonManbeast | Bought | - | Ask Why | 19.15 | 02/05/13 at 10:37 AM |
| PR67AJ9MB6 | Bought | 100 | Ask Why | 18.57 | 02/04/13 at 11:49 AM |
| billybraille | Bought | 12 | Ask Why | 17.87 | 01/29/13 at 09:30 AM |
| AbeltonManbeast | Bought | - | Ask Why | 17.20 | 01/17/13 at 11:39 AM |
| billybraille | Bought | 20 | Ask Why | 16.12 | 01/03/13 at 09:30 AM |
| Eagler | Bought | 100 | Ask Why | 14.64 | 11/08/12 at 03:55 PM |
| Eagler | Bought | 100 | Ask Why | 14.66 | 11/08/12 at 03:55 PM |
| Eagler | Bought | 1 | Ask Why | 0.44 | 11/08/12 at 03:55 PM |
| Eagler | Bought | 1 | Ask Why | 0.43 | 11/08/12 at 03:55 PM |


