Trades of BTU

User Action  Sortarrow001 Qty  Sortarrow001 Trade Note Price  Sortarrow001 Date  Sort_desc
keeper27 Bought 25 Ask Why 21.25 03/20/13 at 09:35 AM
Beethoven Bought 11 Ask Why 21.62 02/25/13 at 03:50 PM
Beethoven Bought 118 Ask Why 21.62 02/25/13 at 03:50 PM
Beethoven Bought 100 Ask Why 22.60 02/22/13 at 12:41 PM
PicksFromAChamp Bought - Ask Why 25.88 01/22/13 at 09:30 AM
mrluigi Bought 40 Ask Why 25.71 10/11/12 at 10:35 AM
mrluigi Bought 43 Ask Why 23.43 10/09/12 at 10:14 AM
andrew Bought 150 Ask Why 22.30 08/16/12 at 01:08 PM
johnssam Bought 85 Ask Why 20.26 07/30/12 at 11:50 AM
johnssam Bought 75 Ask Why 22.69 07/20/12 at 03:35 PM
woodchuck77 Bought 81 Ask Why 22.30 07/11/12 at 12:03 PM
woodchuck77 Bought 19 Ask Why 22.30 07/11/12 at 12:02 PM
fivefingerdeathpunch Bought - Ask Why 22.30 07/10/12 at 03:15 PM
dwash Bought 100 Ask Why 26.27 07/05/12 at 11:09 AM
dwash Bought 120 Ask Why 23.74 06/11/12 at 11:43 AM
Petar Bought 98 Ask Why 24.00 06/08/12 at 09:30 AM
Petar Bought 2 Ask Why 24.00 06/08/12 at 09:30 AM
RetirementEarner Bought 20 Ask Why 28.99 05/09/12 at 12:15 PM
RetirementEarner Bought 20 Ask Why 29.93 04/30/12 at 10:52 AM
RetirementEarner Bought 20 Ask Why 30.25 04/27/12 at 10:45 AM