Trades of BPOP
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| sabamon | Bought | - | Ask Why | 27.06 | 04/04/13 at 03:03 PM |
| VU4YARJDQR | Bought | 52 | Ask Why | 1.88 | 04/12/12 at 03:14 PM |
| NoviceBear | Bought | - | Ask Why | 2.08 | 04/04/12 at 09:32 AM |
| NoviceBear | Bought | - | Ask Why | 2.08 | 04/04/12 at 09:32 AM |
| NoviceBear | Bought | - | Ask Why | 2.08 | 04/04/12 at 09:31 AM |
| NoviceBear | Bought | - | Ask Why | 2.05 | 04/03/12 at 09:32 AM |
| KnowWhenToHold | Bought | - | Ask Why | 1.77 | 02/24/12 at 03:50 PM |
| btarb24 | Bought | 1000 | Ask Why | 1.69 | 11/09/11 at 03:01 PM |
| blink13 | Bought | 1500 | Ask Why | 1.71 | 11/09/11 at 02:43 PM |
| RkevinM | Bought | - | Ask Why | 1.90 | 10/31/11 at 09:30 AM |
| TheCosmologist | Bought | - | Read | 1.78 | 10/26/11 at 09:49 AM |
| borilius | Bought | 800 | Ask Why | 1.21 | 10/03/11 at 03:47 PM |
| BambamVegas | Bought | - | Ask Why | 1.61 | 09/27/11 at 12:41 PM |
| BambamVegas | Bought | - | Ask Why | 1.72 | 09/27/11 at 12:16 PM |
| blink13 | Bought | 300 | Ask Why | 2.33 | 08/05/11 at 09:37 AM |
| blink13 | Bought | 300 | Ask Why | 2.33 | 08/05/11 at 09:37 AM |
| blink13 | Bought | 200 | Ask Why | 2.33 | 08/05/11 at 09:37 AM |
| blink13 | Bought | 600 | Ask Why | 2.33 | 08/05/11 at 09:37 AM |
| blink13 | Bought | 100 | Ask Why | 2.33 | 08/05/11 at 09:37 AM |
| blink13 | Bought | 1300 | Ask Why | 2.34 | 07/26/11 at 10:58 AM |


