Trades of BHI
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| jat1223 | Bought | 6 | Ask Why | 43.00 | 11/29/12 at 12:05 PM |
| Tauheed Epps | Bought | - | Ask Why | 44.90 | 10/19/12 at 01:16 PM |
| richm92 | Bought | 80 | Ask Why | 39.80 | 07/17/12 at 10:00 AM |
| GrenEggz | Bought | - | Ask Why | 43.98 | 03/26/12 at 09:30 AM |
| dzantene | Bought | - | Ask Why | 48.96 | 01/20/12 at 10:38 AM |
| RunnerStock | Bought | 36 | Ask Why | 49.44 | 01/19/12 at 12:39 PM |
| richm92 | Bought | 30 | Ask Why | 48.25 | 12/12/11 at 10:40 AM |
| Lhawke | Bought | 15 | Ask Why | 60.24 | 08/31/11 at 09:30 AM |
| Mobywhite | Bought | 67 | Ask Why | 58.95 | 08/18/11 at 02:37 PM |
| Mobywhite | Bought | 50 | Ask Why | 59.82 | 08/08/11 at 01:06 PM |
| vickispuzzle.com | Bought | - | Ask Why | 73.92 | 05/31/11 at 12:14 PM |
| Teflon | Bought | 75 | Ask Why | 66.75 | 01/27/11 at 12:57 PM |
| Teflon | Bought | 200 | Ask Why | 61.39 | 01/25/11 at 10:33 AM |
| Teflon | Bought | 200 | Ask Why | 61.02 | 01/25/11 at 09:46 AM |
| Mobywhite | Bought | 92 | Ask Why | 43.45 | 08/04/10 at 09:30 AM |
| BeretDude | Bought | - | Ask Why | 46.30 | 03/25/10 at 10:01 AM |
| diggricp | Bought | - | Ask Why | 41.75 | 11/19/09 at 09:34 AM |
| diggricp | Bought | - | Ask Why | 41.75 | 11/19/09 at 09:34 AM |
| diggricp | Bought | - | Ask Why | 41.60 | 11/18/09 at 03:02 PM |
| diggricp | Bought | - | Ask Why | 41.76 | 11/18/09 at 02:40 PM |


