Trades of BHI
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Tauheed Epps | Sold | - | Ask Why | 46.21 | 03/12/13 at 03:40 PM |
| jat1223 | Bought | 6 | Ask Why | 43.00 | 11/29/12 at 12:05 PM |
| Tauheed Epps | Bought | - | Ask Why | 44.90 | 10/19/12 at 01:16 PM |
| richm92 | Sold | 80 | Ask Why | 46.30 | 07/20/12 at 09:34 AM |
| richm92 | Bought | 80 | Ask Why | 39.80 | 07/17/12 at 10:00 AM |
| GrenEggz | Bought | - | Ask Why | 43.98 | 03/26/12 at 09:30 AM |
| RunnerStock | Sold | 36 | Ask Why | 46.01 | 03/21/12 at 10:38 AM |
| richm92 | Sold | 30 | Ask Why | 50.65 | 02/02/12 at 03:47 PM |
| dzantene | Bought | - | Ask Why | 48.96 | 01/20/12 at 10:38 AM |
| RunnerStock | Bought | 36 | Ask Why | 49.44 | 01/19/12 at 12:39 PM |
| Mobywhite | Sold | 117 | Ask Why | 50.70 | 01/03/12 at 09:30 AM |
| richm92 | Bought | 30 | Ask Why | 48.25 | 12/12/11 at 10:40 AM |
| Lhawke | Sold | 15 | Ask Why | 59.21 | 11/16/11 at 02:57 PM |
| Lhawke | Bought | 15 | Ask Why | 60.24 | 08/31/11 at 09:30 AM |
| Mobywhite | Bought | 67 | Ask Why | 58.95 | 08/18/11 at 02:37 PM |
| Mobywhite | Bought | 50 | Ask Why | 59.82 | 08/08/11 at 01:06 PM |
| vickispuzzle.com | Sold | - | Ask Why | 70.00 | 06/16/11 at 10:05 AM |
| vickispuzzle.com | Bought | - | Ask Why | 73.92 | 05/31/11 at 12:14 PM |
| Teflon | Sold | 75 | Ask Why | 66.39 | 01/28/11 at 10:24 AM |
| Teflon | Bought | 75 | Ask Why | 66.75 | 01/27/11 at 12:57 PM |


