Trades of BC
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Uncletazz | Sold | - | Ask Why | 22.74 | 03/01/12 at 03:33 PM |
| Uncletazz | Sold | - | Ask Why | 17.77 | 10/31/11 at 09:30 AM |
| Uncletazz | Sold | - | Ask Why | 13.91 | 10/03/11 at 10:40 AM |
| Astrotrade | Sold | - | Ask Why | 20.00 | 01/31/11 at 03:18 PM |
| Bart073T | Sold | - | Ask Why | 10.05 | 11/03/09 at 09:55 AM |
| grab&run | Sold | - | Ask Why | 6.24 | 07/30/09 at 12:11 PM |
| up1 | Sold | 392 | Ask Why | 5.85 | 07/30/09 at 10:46 AM |
| MSUtrades | Sold | - | Ask Why | 4.35 | 07/16/09 at 10:00 AM |
| Bigdawg1101 | Sold | - | Ask Why | 4.51 | 06/08/09 at 09:36 AM |
| Swing_trader | Sold | - | Ask Why | 4.67 | 06/05/09 at 02:15 PM |
| GETITBACK | Sold | 617 | Ask Why | 3.23 | 11/06/08 at 04:04 PM |
| Keepingitsimple | Sold | - | Ask Why | 19.67 | 11/28/07 at 01:30 PM |
Displaying all 12 trade executions


