iPath DJ-UBS Cotton Subindex Total Return SM Index ETN (BAL)
Recent BAL Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| ChainMan | Sold | 49.55 | 12/18/12 at 02:09 PM |
| ChainMan | Bought | 49.90 | 08/28/12 at 01:57 PM |
| SRV | Sold | 54.36 | 04/10/12 at 02:27 PM |
| SRV | Bought | 56.98 | 03/28/12 at 01:52 PM |
| Minion | Sold | 85.95 | 05/19/11 at 10:48 AM |
Recent BAL Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| Dealer | Bought to Open | BAL Jan 22 2011 $50.00 PutiPath DJ-UBS Cotton Subind… | 0.50 | 12/09/10 at 03:15 PM |
