Option Trades of AUY
| User | Trade | Trade Note | Price ![]() |
Currently | Trade Date ![]() |
|
|---|---|---|---|---|---|---|
| Frisch Int. | Jan 18 2014 $10.00 Put Bought to Open | Ask Why | 0.39 | 0.37 | 01/30/13 at 11:23 AM | Trade |
| Frisch Int. | Jan 18 2014 $10.00 Put Bought to Open | Ask Why | 0.77 | 0.37 | 01/30/13 at 11:23 AM | Trade |
| Frisch Int. | Jan 18 2014 $10.00 Put Bought to Open | Ask Why | 0.72 | 0.37 | 01/30/13 at 11:23 AM | Trade |
| Frisch Int. | Jan 18 2014 $10.00 Put Bought to Open | Ask Why | 0.24 | 0.37 | 01/30/13 at 11:23 AM | Trade |
| Frisch Int. | Jan 18 2014 $10.00 Put Sold to Close | Ask Why | 0.91 | 0.37 | 07/05/12 at 01:04 PM | Trade |
| Frisch Int. | Jan 18 2014 $10.00 Put Sold to Close | Ask Why | 1.97 | 0.37 | 07/05/12 at 01:04 PM | Trade |
Displaying all 6 trade executions


