Option Trades of ATVI
| User | Trade | Trade Note | Price ![]() |
Currently | Trade Date ![]() |
|
|---|---|---|---|---|---|---|
| Clock | Jan 18 2014 $12.00 Put Sold to Open 1 | Ask Why | 1.61 | 1.76 | 01/17/13 at 12:54 PM | Trade |
| Clock | Jan 18 2014 $12.00 Put Sold to Open 1 | Ask Why | 0.93 | 1.76 | 01/17/13 at 12:54 PM | Trade |
| Rama | Aug 17 2013 $14.00 Call Bought to Open | Ask Why | 1.10 | 02/21/13 at 09:30 AM | Trade | |
| Rama | Aug 17 2013 $14.00 Put Bought to Open | Ask Why | 1.05 | 02/21/13 at 09:36 AM | Trade | |
| Rama | Aug 17 2013 $14.00 Put Sold to Close | Ask Why | 0.94 | 02/25/13 at 10:53 AM | Trade | |
| Rama | Aug 17 2013 $14.00 Put Sold to Close | Ask Why | 0.94 | 02/25/13 at 10:53 AM | Trade | |
| Rama | Aug 17 2013 $14.00 Call Sold to Close | Ask Why | 1.28 | 02/25/13 at 10:55 AM | Trade | |
| Rama | Aug 17 2013 $14.00 Call Sold to Close | Ask Why | 1.28 | 02/25/13 at 10:55 AM | Trade | |
| convergence | Aug 17 2013 $15.00 Call Bought to Open | Ask Why | 0.85 | 04/12/13 at 10:49 AM | Trade |
Displaying all 9 trade executions


