Trades of ARR
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| MLeeD | Sold | - | Ask Why | 6.30 | 05/07/13 at 11:15 AM |
| MLeeD | Bought | - | Ask Why | 6.34 | 05/03/13 at 12:55 PM |
| DannyUpshaw | Bought | 94 | Ask Why | 6.42 | 04/25/13 at 03:29 PM |
| DannyUpshaw | Bought | 6 | Ask Why | 6.42 | 04/25/13 at 03:25 PM |
| MLeeD | Sold | - | Ask Why | 6.40 | 04/24/13 at 09:44 AM |
| DannyUpshaw | Bought | 200 | Ask Why | 6.39 | 04/22/13 at 03:52 PM |
| DannyUpshaw | Bought | 200 | Ask Why | 6.38 | 04/22/13 at 01:22 PM |
| richm92 | Bought | 500 | Ask Why | 6.31 | 04/19/13 at 03:46 PM |
| MLeeD | Bought | - | Ask Why | 6.26 | 04/18/13 at 02:47 PM |
| BTU | Bought | 600 | Ask Why | 6.23 | 04/18/13 at 12:41 PM |
| BTU | Bought | 800 | Ask Why | 6.23 | 04/18/13 at 12:28 PM |
| BTU | Bought | 35 | Ask Why | 6.23 | 04/18/13 at 12:27 PM |
| Mialica | Bought | 450 | Ask Why | 6.47 | 04/10/13 at 02:36 PM |
| BTU | Sold | 1500 | Ask Why | 6.38 | 03/26/13 at 12:19 PM |
| BTU | Sold | 100 | Ask Why | 6.38 | 03/26/13 at 12:13 PM |
| BTU | Sold | 600 | Ask Why | 6.34 | 03/22/13 at 11:34 AM |
| BTU | Sold | 100 | Ask Why | 6.34 | 03/22/13 at 11:30 AM |
| BTU | Sold | 800 | Ask Why | 6.34 | 03/22/13 at 11:28 AM |
| BTU | Sold | 500 | Ask Why | 6.34 | 03/22/13 at 11:19 AM |
| BTU | Sold | 600 | Ask Why | 6.32 | 03/22/13 at 11:07 AM |


