Trades of ARNA
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| moneylot | Bought | 4000 | Ask Why | 7.00 | 08/23/10 at 12:08 AM |
| emi | Bought | 2000 | Ask Why | 2.00 | 09/17/10 at 11:31 AM |
| saski619 | Bought | 2000 | Ask Why | 1.61 | 12/08/10 at 09:56 AM |
| Russell B | Bought | 1900 | Ask Why | 2.74 | 05/03/12 at 12:19 PM |
| Russell B | Bought | 1800 | Ask Why | 2.75 | 05/03/12 at 03:47 PM |
| Russell B | Bought | 1333 | Ask Why | 3.73 | 05/09/12 at 12:11 PM |
| Tre' | Bought | 1040 | Ask Why | 6.44 | 09/01/10 at 12:55 PM |
| Handy | Bought | 1000 | Ask Why | 3.00 | 01/27/10 at 10:06 AM |
| Tre' | Bought | 1000 | Ask Why | 7.01 | 08/05/10 at 04:37 PM |
| Tre' | Bought | 990 | Ask Why | 7.00 | 09/10/10 at 04:18 PM |
| Tre' | Bought | 960 | Ask Why | 7.47 | 09/08/10 at 10:13 AM |
| sherry | Bought | 800 | Ask Why | 5.09 | 09/21/09 at 10:15 AM |
| Russell B | Bought | 700 | Ask Why | 10.88 | 06/21/12 at 08:25 AM |
| Russell B | Bought | 700 | Ask Why | 7.67 | 06/12/12 at 11:47 AM |
| Russell B | Bought | 535 | Ask Why | 9.33 | 07/30/12 at 02:24 PM |
| winslow4 | Bought | 530 | Ask Why | 7.38 | 08/04/10 at 10:42 AM |
| Russell B | Bought | 510 | Ask Why | 7.67 | 06/12/12 at 11:47 AM |
| NaumanAhmed | Bought | 500 | Ask Why | 3.11 | 06/01/10 at 09:46 AM |
| C dot riz | Bought | 500 | Ask Why | 1.91 | 02/16/12 at 09:31 AM |
| CASPER | Bought | 500 | Ask Why | 2.09 | 12/21/10 at 02:08 PM |


