Trades of ARMH
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| joemil | Bought | - | Ask Why | 46.63 | 04/30/13 at 11:54 AM |
| joemil | Bought | - | Ask Why | 45.32 | 04/24/13 at 03:32 PM |
| odie2001 | Bought | - | Ask Why | 40.61 | 04/05/13 at 01:32 PM |
| joemil | Bought | - | Ask Why | 43.08 | 03/15/13 at 09:39 AM |
| DNWalker | Bought | 10 | Ask Why | 44.29 | 03/06/13 at 09:30 AM |
| bigjoe | Bought | 200 | Ask Why | 43.66 | 02/06/13 at 11:09 AM |
| Martingale0 | Bought | - | Ask Why | 23.50 | 05/08/12 at 10:10 AM |
| Zcomp | Bought | 50 | Ask Why | 24.86 | 05/02/12 at 09:28 AM |
| Zcomp | Bought | 100 | Ask Why | 24.82 | 05/02/12 at 09:26 AM |
| RK786 | Bought | - | Read | 26.69 | 03/08/12 at 09:45 AM |
| profitmargin | Bought | - | Ask Why | 26.73 | 03/08/12 at 09:35 AM |
| profitmargin | Bought | - | Ask Why | 27.58 | 02/14/12 at 12:31 PM |
| ScottWorcester | Bought | 1000 | Ask Why | 26.87 | 02/10/12 at 12:51 PM |
| Zcomp | Bought | 150 | Ask Why | 27.13 | 02/06/12 at 12:00 PM |
| Zcomp | Bought | 150 | Ask Why | 26.86 | 01/20/12 at 03:37 PM |
| Dr. Wine | Bought | - | Ask Why | 26.84 | 01/20/12 at 12:36 PM |
| lil Skizzzzzzle | Bought | - | Ask Why | 31.38 | 11/04/11 at 02:59 PM |
| Nofitty | Bought | - | Ask Why | 26.51 | 09/22/11 at 03:56 PM |
| eStomes | Bought | - | Ask Why | 28.69 | 09/20/11 at 03:55 PM |
| Backroom Trader | Bought | - | Ask Why | 28.10 | 09/19/11 at 12:36 PM |


