AOL Inc. AOL Inc. (AOL)
Recent AOL Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| Prudence | Sold | 30.03 | 07/26/12 at 09:47 AM |
| Codeman | Bought to Cover | 29.27 | 07/25/12 at 02:28 PM |
| Codeman | Sold Short | 27.60 | 07/12/12 at 02:31 PM |
| Prudence | Bought | 27.23 | 06/26/12 at 09:30 AM |
| GrenEggz | Bought to Cover | 25.24 | 04/20/12 at 09:49 AM |
Recent AOL Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| PicksFromAChamp | Sold to Close | AOL Jan 19 2013 $30.00 PutAOL Inc. AOL Inc. | 1.11 | 12/04/12 at 02:59 PM |
| PicksFromAChamp | Bought to Open | AOL Jan 19 2013 $30.00 PutAOL Inc. AOL Inc. | 1.00 | 12/04/12 at 09:30 AM |
| harley | Sold to Close | AOL Dec 22 2012 $33.00 PutAOL Inc. AOL Inc. | 0.05 | 11/07/12 at 11:44 AM |
| harley | Sold to Close | AOL Dec 22 2012 $33.00 PutAOL Inc. AOL Inc. | 0.15 | 11/07/12 at 11:44 AM |
| harley | Bought to Open | AOL Dec 22 2012 $33.00 PutAOL Inc. AOL Inc. | 0.30 | 10/31/12 at 09:32 AM |
