Alpine Total Dynamic Dividend Fund (AOD)
Recent AOD Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| hhrisk | Sold | 4.02 | 04/18/13 at 09:30 AM |
| DaemonX | Sold | 4.12 | 04/11/13 at 03:12 PM |
| silver | Sold | 3.96 | 02/21/13 at 11:43 AM |
| nkfd13 | Bought | 4.04 | 02/15/13 at 11:31 AM |
| DaemonX | Bought | 4.02 | 02/14/13 at 03:39 PM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| AOD vs CLM? started by Obama Bin'Laden Stocks discussed: AWP, AOD, CLM | 17 | 1,811 | |
| AOD - What I Am Missing? started by OldFart Stocks discussed: AOD, AWP | 62 | 7,111 | |
| Long Term Stock Plays started by dfaulkne Stocks discussed: MO, PEP, CTL | 19 | 2,641 | |
| New stock picks started by Owl Stocks discussed: APOL, XOM, HQS | 113 | 9,864 | |
| Thoughts on this plan? Tax-free current income plus long term IRA growth started by grassroots Stocks discussed: HIO, AOD, CXE | 7 | 1,077 |
Word on the Street view all »Bought AOD at 6.90
This is a long time monthly payer with a dividend yield of over 20%. I think it is low because holde... more No Comments | Note posted about 1 hour after the trade |
Members holding view all » |
