Option Trades of AMZN
| User | Trade | Trade Note | Price ![]() |
Currently | Trade Date ![]() |
|
|---|---|---|---|---|---|---|
| snowman386 | Jan 18 2014 $205.00 Put Bought to Open | Ask Why | 22.10 | 17.80 | 11/06/12 at 10:00 AM | Trade |
| snowman386 | Jan 18 2014 $205.00 Put Sold to Close | Read | 24.50 | 17.80 | 11/08/12 at 03:41 PM | Trade |
| snowman386 | Jan 18 2014 $225.00 Put Bought to Open | Ask Why | 28.58 | 24.81 | 11/23/12 at 12:18 PM | Trade |
| Rama | Jul 20 2013 $300.00 Call Bought to Open | Ask Why | 9.50 | 02/13/13 at 01:48 PM | Trade | |
| Rama | Jul 20 2013 $230.00 Put Bought to Open | Ask Why | 8.20 | 02/13/13 at 01:49 PM | Trade | |
| Rama | Jul 20 2013 $230.00 Put Sold to Close | Ask Why | 8.35 | 02/13/13 at 02:38 PM | Trade | |
| Rama | Jul 20 2013 $300.00 Call Sold to Close | Ask Why | 9.50 | 02/14/13 at 01:30 PM | Trade | |
| OptionsForFun | Jul 20 2013 $185.00 Put Bought to Open 7 | Ask Why | 1.03 | 03/11/13 at 02:53 PM | Trade | |
| OptionsForFun | Jul 20 2013 $185.00 Put Bought to Open 7 | Ask Why | 1.43 | 03/11/13 at 02:53 PM | Trade | |
| OptionsForFun | Jul 20 2013 $170.00 Put Sold to Open 3 contracts | Ask Why | 0.89 | 03/14/13 at 10:13 AM | Trade | |
| OptionsForFun | Jul 20 2013 $170.00 Put Sold to Open 2 contracts | Ask Why | 0.89 | 03/14/13 at 10:13 AM | Trade | |
| OptionsForFun | Jul 20 2013 $170.00 Put Sold to Open 2 contracts | Ask Why | 0.89 | 03/14/13 at 10:13 AM | Trade | |
| OptionsForFun | Jul 20 2013 $170.00 Put Bought to Close 7 contracts | Ask Why | 0.95 | 03/15/13 at 10:30 AM | Trade | |
| OptionsForFun | Jul 20 2013 $170.00 Put Sold to Open 4 contracts | Ask Why | 0.95 | 03/18/13 at 02:55 PM | Trade | |
| OptionsForFun | Jul 20 2013 $170.00 Put Bought to Close 4 contracts | Ask Why | 1.00 | 03/19/13 at 10:42 AM | Trade | |
| OptionsForFun | Jul 20 2013 $185.00 Put Sold to Close 1 contracts | Ask Why | 1.10 | 04/03/13 at 03:41 PM | Trade | |
| OptionsForFun | Jul 20 2013 $185.00 Put Sold to Close 2 contracts | Ask Why | 1.10 | 04/03/13 at 03:41 PM | Trade | |
| OptionsForFun | Jul 20 2013 $185.00 Put Sold to Close 2 contracts | Ask Why | 1.10 | 04/03/13 at 03:41 PM | Trade | |
| OptionsForFun | Jul 20 2013 $185.00 Put Sold to Close 2 contracts | Ask Why | 1.10 | 04/03/13 at 03:41 PM | Trade | |
| johnssam | Oct 19 2013 $235.00 Call Bought to Open 2 contracts | Ask Why | 35.80 | 04/08/13 at 11:19 AM | Trade |
Displaying entries 1 - 20 of 28 trade executions in total
12


