Trades of AMRN
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| $$NyGmen$$ | Bought | 27 | Ask Why | 6.60 | 04/24/13 at 12:04 PM |
| Dr Bill | Bought | 200 | Ask Why | 7.64 | 04/04/13 at 02:45 PM |
| EnderisLegend | Bought | 24 | Ask Why | 8.37 | 03/06/13 at 01:19 PM |
| 68naruto | Bought | - | Ask Why | 8.65 | 02/19/13 at 12:04 PM |
| Longshotrookie | Bought | 5 | Ask Why | 8.56 | 02/14/13 at 10:03 AM |
| Reagansmash12 | Bought | - | Ask Why | 8.52 | 02/06/13 at 09:32 AM |
| 68naruto | Bought | - | Ask Why | 8.39 | 02/05/13 at 10:31 AM |
| 68naruto | Bought | - | Ask Why | 8.34 | 02/04/13 at 10:05 AM |
| bgbrown125 | Bought | - | Ask Why | 8.70 | 01/07/13 at 12:36 PM |
| bgbrown125 | Bought | - | Ask Why | 8.38 | 01/03/13 at 12:17 PM |
| bgbrown125 | Bought | - | Ask Why | 8.38 | 01/03/13 at 12:17 PM |
| Zathras | Bought | 50 | Ask Why | 10.75 | 11/14/12 at 03:00 PM |
| vansaffron | Bought | - | Ask Why | 11.30 | 11/13/12 at 03:48 PM |
| Harpoon | Bought | - | Ask Why | 12.08 | 10/31/12 at 09:49 AM |
| vansaffron | Bought | - | Ask Why | 10.85 | 10/12/12 at 03:39 PM |
| Harpoon | Bought | - | Ask Why | 14.11 | 07/27/12 at 09:50 AM |
| Harpoon | Bought | - | Ask Why | 14.80 | 07/27/12 at 09:32 AM |
| Harpoon | Bought | - | Ask Why | 15.15 | 07/24/12 at 09:51 AM |
| RockyBIP | Bought | - | Ask Why | 15.66 | 07/19/12 at 10:10 AM |
| RockyBIP | Bought | - | Ask Why | 15.65 | 07/19/12 at 10:10 AM |


