Altera Corporation (ALTR)
Recent ALTR Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| TopGun23 | Sold | 32.87 | 10/15/12 at 03:58 PM |
| wolftrade1 | Bought | 35.23 | 09/25/12 at 03:59 PM |
| TopGun23 | Bought | 35.23 | 09/25/12 at 03:58 PM |
| TopGun23 | Bought | 36.81 | 09/20/12 at 03:58 PM |
| wolftrade1 | Sold | 39.83 | 03/30/12 at 03:56 PM |
Recent ALTR Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| alwayzamom | Sold to Close | ALTR Nov 19 2011 $34.00 CallAltera Corporation | 0.75 | 10/21/11 at 10:40 AM |
| alwayzamom | Sold to Close | ALTR Nov 19 2011 $34.00 CallAltera Corporation | 3.15 | 10/21/11 at 10:40 AM |
| alwayzamom | Bought to Open | ALTR Nov 19 2011 $33.00 PutAltera Corporation | 1.66 | 10/20/11 at 02:04 PM |
| alwayzamom | Bought to Open | ALTR Nov 19 2011 $34.00 CallAltera Corporation | 1.46 | 10/20/11 at 02:04 PM |
| alwayzamom | Bought to Open | ALTR Nov 19 2011 $33.00 PutAltera Corporation | 1.66 | 10/20/11 at 02:04 PM |
