Trades of ALL
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| JeffPetty | Sold | 13 | Ask Why | 53.09 | 10/23/07 at 11:25 AM |
| harley | Sold | - | Ask Why | 51.47 | 01/02/08 at 01:35 PM |
| rsrfcc | Sold | - | Ask Why | 50.00 | 05/19/08 at 12:08 AM |
| TopMarketingExecutive | Bought | - | Ask Why | 43.80 | 09/17/08 at 01:01 PM |
| TopMarketingExecutive | Sold | - | Ask Why | 42.49 | 09/18/08 at 12:13 PM |
| tripod | Bought | 100 | Ask Why | 30.30 | 01/09/09 at 10:36 AM |
| tripod | Sold | 100 | Ask Why | 28.27 | 01/20/09 at 09:32 AM |
| the; | Bought | 300 | Ask Why | 23.30 | 01/29/09 at 03:42 PM |
| the; | Sold | 200 | Ask Why | 21.00 | 02/02/09 at 09:45 AM |
| the; | Sold | 200 | Ask Why | 21.00 | 02/02/09 at 09:45 AM |
| the; | Sold | 100 | Ask Why | 20.55 | 02/02/09 at 02:41 PM |
| the; | Sold | 100 | Ask Why | 20.55 | 02/02/09 at 02:41 PM |
| MD Capital Management | Bought | - | Ask Why | 26.10 | 05/20/09 at 12:32 PM |
| tp | Bought | 77 | Ask Why | 25.94 | 05/21/09 at 02:11 PM |
| tp | Sold | 77 | Ask Why | 26.24 | 05/22/09 at 09:31 AM |
| MD Capital Management | Sold | - | Ask Why | 27.53 | 08/19/09 at 02:16 PM |
| ryansutes | Bought | 50 | Ask Why | 28.50 | 08/26/09 at 09:54 AM |
| ryansutes | Sold | 50 | Ask Why | 29.50 | 09/01/09 at 10:00 AM |
| TraderKid | Sold | 9 | Ask Why | 29.97 | 10/02/09 at 09:30 AM |
| russdogg | Sold Short | - | Ask Why | 28.70 | 12/16/09 at 03:06 PM |


