Akorn, Inc. (AKRX)
Recent AKRX Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| PALEX | Bought | 13.50 | 04/08/13 at 09:30 AM |
| Cub Fan | Sold | 13.46 | 01/17/13 at 02:30 PM |
| Cub Fan | Bought | 13.76 | 01/08/13 at 09:43 AM |
| DaSaintFan | Sold | 12.25 | 09/26/12 at 09:30 AM |
| bobby4570 | Sold | 13.28 | 07/23/12 at 09:39 AM |
Recent AKRX Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| Codeman | Sold to Close | AKRX Sep 22 2012 $15.00 CallAkorn, Inc. | 0.70 | 07/26/12 at 09:34 AM |
| Codeman | Sold to Close | AKRX Sep 22 2012 $15.00 CallAkorn, Inc. | 0.70 | 07/26/12 at 09:30 AM |
| Codeman | Bought to Open | AKRX Sep 22 2012 $15.00 CallAkorn, Inc. | 1.20 | 07/20/12 at 09:57 AM |
| bobby4570 | Bought to Open | AKRX Aug 18 2012 $17.50 CallAkorn, Inc. | 0.60 | 07/05/12 at 09:49 AM |
| Fiddie | Bought to Close | AKRX Apr 21 2012 $12.50 CallAkorn, Inc. | 0.25 | 04/05/12 at 02:52 PM |
