Option Trades of AGQ
| User | Trade | Trade Note | Price ![]() |
Currently | Trade Date ![]() |
|
|---|---|---|---|---|---|---|
| Jim D | Jun 22 2013 $41.00 Put Sold to Open 4 | Ask Why | 16.57 | 04/24/13 at 09:48 AM | Trade | |
| Jim D | Jun 22 2013 $41.00 Put Sold to Open 4 | Ask Why | 16.67 | 04/24/13 at 09:48 AM | Trade | |
| z24skibum | Jan 18 2014 $60.00 Call Bought to Close | Ask Why | 2.40 | 7.00 | 02/21/13 at 11:31 AM | Trade |
| z24skibum | Jan 18 2014 $60.00 Call Sold to Open | Ask Why | 5.90 | 7.00 | 01/18/13 at 01:18 PM | Trade |
Displaying all 4 trade executions


