Trades of ADI
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| ZCB4IQ3CX3 | Bought | 12 | Ask Why | 38.42 | 03/08/12 at 01:26 PM |
| trade king nick | Sold | - | Ask Why | 41.95 | 05/20/11 at 01:09 PM |
| trade king nick | Bought | - | Ask Why | 41.37 | 05/10/11 at 04:01 PM |
| NYAllstar | Sold | 32 | Ask Why | 40.01 | 05/04/11 at 11:23 AM |
| NYAllstar | Bought | 32 | Ask Why | 39.20 | 02/03/11 at 01:43 PM |
| namvet | Sold | - | Ask Why | 30.73 | 04/29/10 at 03:13 PM |
| namvet | Bought | - | Ask Why | 29.64 | 04/22/10 at 10:12 AM |
| perfectstone | Sold | - | Ask Why | 30.91 | 01/11/10 at 11:01 AM |
| Polyaxon | Bought to Cover | 32 | Ask Why | 28.89 | 11/18/09 at 09:30 AM |
| Polyaxon | Sold Short | 32 | Ask Why | 26.30 | 10/29/09 at 03:25 PM |
| trade king nick | Sold | - | Ask Why | 27.37 | 09/29/09 at 02:55 PM |
| trade king nick | Bought | - | Ask Why | 27.31 | 09/21/09 at 12:21 PM |
| ManitowocDave | Sold | - | Ask Why | 27.47 | 08/20/09 at 10:27 AM |
| ManitowocDave | Bought | - | Ask Why | 26.10 | 08/19/09 at 08:31 AM |
| BlueFin | Sold | - | Ask Why | 23.09 | 05/21/09 at 09:35 AM |
| BlueFin | Bought | - | Ask Why | 23.65 | 05/20/09 at 09:36 AM |
| perfectstone | Bought | - | Ask Why | 19.79 | 01/27/09 at 09:31 AM |
| Chancethepug | Bought to Cover | 100 | Ask Why | 34.59 | 05/20/08 at 11:41 AM |
| Chancethepug | Sold Short | 100 | Ask Why | 35.43 | 05/16/08 at 03:27 PM |
Displaying all 19 trade executions


